Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_900250285.1 Staphylococcus aureus H1384 H1384 View
GCF_900250295.1 Staphylococcus aureus H1311 H1311 View
GCF_900250305.1 Staphylococcus aureus H1305 H1305 View
GCF_900250315.1 Staphylococcus aureus H1356 H1356 View
GCF_900250325.1 Staphylococcus aureus H1413 H1413 View
GCF_900250335.1 Staphylococcus aureus H1415 H1415 View
GCF_900250345.1 Staphylococcus aureus H1410 H1410 View
GCF_900250355.1 Staphylococcus aureus H1401 H1401 View
GCF_900250365.1 Staphylococcus aureus H1354 H1354 View
GCF_900250375.1 Staphylococcus aureus H1436 H1436 View
GCF_900250385.1 Staphylococcus aureus H1402 H1402 View
GCF_900250395.1 Staphylococcus aureus H1468 H1468 View
GCF_900250405.1 Staphylococcus aureus H1477 H1477 View
GCF_900250415.1 Staphylococcus aureus H1446 H1446 View
GCF_900250425.1 Staphylococcus aureus H1445 H1445 View
GCF_900250435.1 Staphylococcus aureus H1441 H1441 View
GCF_900250445.1 Staphylococcus aureus H1470 H1470 View
GCF_900250455.1 Staphylococcus aureus H1512 H1512 View
GCF_900250465.1 Staphylococcus aureus H1528 H1528 View
GCF_900250475.1 Staphylococcus aureus H1442 H1442 View
GCF_900250485.1 Staphylococcus aureus H1504 H1504 View
GCF_900250495.1 Staphylococcus aureus H1533 H1533 View
GCF_900250505.1 Staphylococcus aureus H1530 H1530 View
GCF_900250515.1 Staphylococcus aureus H1480 H1480 View
GCF_900250525.1 Staphylococcus aureus H1524 H1524 View
GCF_900250535.1 Staphylococcus aureus H1535 H1535 View
GCF_900250545.1 Staphylococcus aureus H1665 H1665 View
GCF_900250555.1 Staphylococcus aureus H1577 H1577 View
GCF_900250565.1 Staphylococcus aureus H1640 H1640 View
GCF_900250575.1 Staphylococcus aureus H1539 H1539 View
GCF_900250585.1 Staphylococcus aureus H1645 H1645 View
GCF_900250595.1 Staphylococcus aureus H1664 H1664 View
GCF_900250605.1 Staphylococcus aureus H1629 H1629 View
GCF_900250615.1 Staphylococcus aureus H1766 H1766 View
GCF_900250625.1 Staphylococcus aureus H1675 H1675 View
GCF_900250635.1 Staphylococcus aureus H1772 H1772 View
GCF_900250645.1 Staphylococcus aureus H1678 H1678 View
GCF_900250655.1 Staphylococcus aureus H1700 H1700 View
GCF_900250665.1 Staphylococcus aureus H1688 H1688 View
GCF_900250675.1 Staphylococcus aureus H1730 H1730 View
GCF_900250685.1 Staphylococcus aureus H1715 H1715 View
GCF_900250695.1 Staphylococcus aureus H1781 H1781 View
GCF_900250705.1 Staphylococcus aureus H1795 H1795 View
GCF_900250715.1 Staphylococcus aureus H1832 H1832 View
GCF_900250725.1 Staphylococcus aureus H1776 H1776 View
GCF_900250735.1 Staphylococcus aureus H1827 H1827 View
GCF_900250745.1 Staphylococcus aureus H1823 H1823 View
GCF_900250755.1 Staphylococcus aureus H1808 H1808 View
GCF_900250765.1 Staphylococcus aureus H1800 H1800 View
GCF_900250775.1 Staphylococcus aureus H1829 H1829 View
GCF_900250785.1 Staphylococcus aureus HL451 HL451 View
GCF_900250795.1 Staphylococcus aureus HL452 HL452 View
GCF_900250805.1 Staphylococcus aureus H1843 H1843 View
GCF_900250815.1 Staphylococcus aureus H1836 H1836 View
GCF_900250825.1 Staphylococcus aureus M2857 M2857 View
GCF_900250835.1 Staphylococcus aureus HL461 HL461 View
GCF_900250845.1 Staphylococcus aureus M2863 M2863 View
GCF_900250855.1 Staphylococcus aureus M2867 M2867 View
GCF_900250865.1 Staphylococcus aureus M2858 M2858 View
GCF_900250875.1 Staphylococcus aureus HL456 HL456 View
GCF_900250885.1 Staphylococcus aureus HL463 HL463 View
GCF_900250895.1 Staphylococcus aureus M2856 M2856 View
GCF_900250905.1 Staphylococcus aureus M2886 M2886 View
GCF_900250915.1 Staphylococcus aureus M2891 M2891 View
GCF_900250925.1 Staphylococcus aureus M2890 M2890 View
GCF_900250935.1 Staphylococcus aureus M2943 M2943 View
GCF_900250945.1 Staphylococcus aureus M2884 M2884 View
GCF_900250955.1 Staphylococcus aureus M2888 M2888 View
GCF_900250965.1 Staphylococcus aureus M2900 M2900 View
GCF_900250975.1 Staphylococcus aureus M2893 M2893 View
GCF_900250985.1 Staphylococcus aureus M2885 M2885 View
GCF_900250995.1 Staphylococcus aureus M2906 M2906 View
GCF_900251005.1 Staphylococcus aureus M3012 M3012 View
GCF_900251015.1 Staphylococcus aureus M3014 M3014 View
GCF_900251025.1 Staphylococcus aureus M3015 M3015 View
GCF_900251035.1 Staphylococcus aureus M2994 M2994 View
GCF_900251045.1 Staphylococcus aureus M3016 M3016 View
GCF_900251055.1 Staphylococcus aureus M2970 M2970 View
GCF_900251065.1 Staphylococcus aureus M2959 M2959 View
GCF_900251075.1 Staphylococcus aureus M3095 M3095 View
GCF_900251085.1 Staphylococcus aureus M3107 M3107 View
GCF_900251095.1 Staphylococcus aureus M3018 M3018 View
GCF_900251105.1 Staphylococcus aureus M3117 M3117 View
GCF_900251115.1 Staphylococcus aureus M3063 M3063 View
GCF_900251125.1 Staphylococcus aureus M3017 M3017 View
GCF_900251135.1 Staphylococcus aureus M3119 M3119 View
GCF_900251145.1 Staphylococcus aureus M3112 M3112 View
GCF_900251155.1 Staphylococcus aureus M3074 M3074 View
GCF_900251165.1 Staphylococcus aureus M3108 M3108 View
GCF_900251175.1 Staphylococcus aureus M3089 M3089 View
GCF_900251185.1 Staphylococcus aureus M3094 M3094 View
GCF_900251195.1 Staphylococcus aureus M3165 M3165 View
GCF_900251205.1 Staphylococcus aureus M3172 M3172 View
GCF_900251215.1 Staphylococcus aureus M3245 M3245 View
GCF_900251225.1 Staphylococcus aureus M3168 M3168 View
GCF_900251235.1 Staphylococcus aureus M3151 M3151 View
GCF_900251245.1 Staphylococcus aureus M3122 M3122 View
GCF_900251255.1 Staphylococcus aureus M3177 M3177 View
GCF_900251265.1 Staphylococcus aureus M3241 M3241 View
GCF_900324275.1 Staphylococcus aureus 6_LA_232 6_LA_232 View
  • « previous
  • 1
  • ...
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ...
  • 2341
  • next »