Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_001488075.1 Campylobacter coli H091940890 H091940890 View
GCF_001488095.1 Campylobacter coli H060260417 H060260417 View
GCF_001488135.1 Campylobacter coli EC3501 EC3501 View
GCF_001488155.1 Campylobacter coli EC3693 EC3693 View
GCF_001488175.1 Campylobacter coli SWAN254 SWAN254 View
GCF_001488195.1 Campylobacter coli p546B p546B View
GCF_001488215.1 Campylobacter coli NCTC12569 NCTC12569 View
GCF_001488295.1 Campylobacter coli F5A2 F5A2 View
GCF_001488335.1 Campylobacter coli H070380306 H070380306 View
GCF_001488355.1 Campylobacter coli H081380695b H081380695b View
GCF_001488375.1 Campylobacter coli H065160534 H065160534 View
GCF_001488415.1 Campylobacter coli SWAN393 SWAN393 View
GCF_001488455.1 Campylobacter coli EC4835 EC4835 View
GCF_001488475.1 Campylobacter coli H112160325 H112160325 View
GCF_001488495.1 Campylobacter coli H042840283 H042840283 View
GCF_001488515.1 Campylobacter coli EC3615 EC3615 View
GCF_001488535.1 Campylobacter coli EC5259 EC5259 View
GCF_001488555.1 Campylobacter coli EC4473 EC4473 View
GCF_001488595.1 Campylobacter coli H062140681 H062140681 View
GCF_001488615.1 Campylobacter coli H095340114b H095340114b View
GCF_001488635.1 Campylobacter coli EC3623 EC3623 View
GCF_001488655.1 Campylobacter coli EC3365 EC3365 View
GCF_001488695.1 Campylobacter coli H074080509 H074080509 View
GCF_001488715.1 Campylobacter coli H102740169 H102740169 View
GCF_001488735.1 Campylobacter coli SS_2283 SS_2283 View
GCF_001488755.1 Campylobacter coli EC3533 EC3533 View
GCF_001488775.1 Campylobacter coli H103060185 H103060185 View
GCF_001488795.1 Campylobacter coli H112160324 H112160324 View
GCF_001488815.1 Campylobacter coli EC6299 EC6299 View
GCF_001488835.1 Campylobacter coli EC5850 EC5850 View
GCF_001488855.1 Campylobacter coli EC6124 EC6124 View
GCF_001488875.1 Campylobacter coli H092560131 H092560131 View
GCF_001488895.1 Campylobacter coli O6C1 O6C1 View
GCF_001488915.1 Campylobacter coli H055260498 H055260498 View
GCF_001488935.1 Campylobacter coli UNOR581A UNOR581A View
GCF_001488955.1 Campylobacter coli EC4593 EC4593 View
GCF_001488975.1 Campylobacter coli H093960099 H093960099 View
GCF_001489015.1 Campylobacter coli M4A4 M4A4 View
GCF_001489035.1 Campylobacter coli H133040289 H133040289 View
GCF_001489055.1 Campylobacter coli p568A p568A View
GCF_001489115.1 Campylobacter coli CCN265 CCN265 View
GCF_001489135.1 Campylobacter coli SS_2285 SS_2285 View
GCF_001489155.1 Campylobacter coli p515A p515A View
GCF_001489175.1 Campylobacter coli EC3782 EC3782 View
GCF_001489215.1 Campylobacter coli EC5640 EC5640 View
GCF_001489255.1 Campylobacter coli EC5923 EC5923 View
GCF_001489295.1 Campylobacter coli H044660164 H044660164 View
GCF_001489315.1 Campylobacter coli H081940749 H081940749 View
GCF_001489335.1 Campylobacter coli UNOR10622c UNOR10622c View
GCF_001489355.1 Campylobacter coli EC3478 EC3478 View
GCF_001489395.1 Campylobacter coli SS_2266 SS_2266 View
GCF_001489415.1 Campylobacter coli H121240502 H121240502 View
GCF_001489435.1 Campylobacter coli H063900532 H063900532 View
GCF_001489455.1 Campylobacter coli EC4910 EC4910 View
GCF_001489475.1 Campylobacter coli EC3537 EC3537 View
GCF_001489495.1 Campylobacter coli p604D p604D View
GCF_001489515.1 Campylobacter coli EC3849 EC3849 View
GCF_001489535.1 Campylobacter coli CCN123 CCN123 View
GCF_001489555.1 Campylobacter coli H094560720 H094560720 View
GCF_001489575.1 Campylobacter coli H075140555 H075140555 View
GCF_001489595.1 Campylobacter coli CCN289 CCN289 View
GCF_001489615.1 Campylobacter coli EC3940 EC3940 View
GCF_001489635.1 Campylobacter coli p474A p474A View
GCF_001489655.1 Campylobacter coli SS_2349 SS_2349 View
GCF_001489675.1 Campylobacter coli EC3146 EC3146 View
GCF_001489715.1 Campylobacter coli EC5721 EC5721 View
GCF_001489735.1 Campylobacter coli H063900401 H063900401 View
GCF_001489755.1 Campylobacter coli SS_2249 SS_2249 View
GCF_001489815.1 Campylobacter coli SS_2284 SS_2284 View
GCF_001489835.1 Campylobacter coli H075200522 H075200522 View
GCF_001489855.1 Campylobacter coli H051080182 H051080182 View
GCF_001489915.1 Campylobacter coli BRIS1041X BRIS1041X View
GCF_001489935.1 Campylobacter coli SS_2276 SS_2276 View
GCF_001489955.1 Campylobacter coli H125000370 H125000370 View
GCF_001489995.1 Campylobacter coli H071960681 H071960681 View
GCF_001490015.1 Campylobacter coli EC3627 EC3627 View
GCF_001490095.1 Campylobacter coli H103480422 H103480422 View
GCF_001490155.1 Campylobacter coli CCN120 CCN120 View
GCF_001490175.1 Campylobacter coli UNF383D UNF383D View
GCF_001490195.1 Campylobacter coli EC3511 EC3511 View
GCF_001490215.1 Campylobacter coli EC3575 EC3575 View
GCF_001490235.1 Campylobacter coli H072820535 H072820535 View
GCF_001490255.1 Campylobacter coli EC3525 EC3525 View
GCF_001490295.1 Campylobacter coli EC4297 EC4297 View
GCF_001490315.1 Campylobacter coli CCN257 CCN257 View
GCF_001490335.1 Campylobacter coli EC3952 EC3952 View
GCF_001490375.1 Campylobacter coli SS_2356 SS_2356 View
GCF_001490395.1 Campylobacter coli SS_2234 SS_2234 View
GCF_001490415.1 Campylobacter coli H042120298 H042120298 View
GCF_001490435.1 Campylobacter coli P635B P635B View
GCF_001490475.1 Campylobacter coli EC3521 EC3521 View
GCF_001490495.1 Campylobacter coli H110420358 H110420358 View
GCF_001490515.1 Campylobacter coli H043940500 H043940500 View
GCF_001490535.1 Campylobacter coli H042280284 H042280284 View
GCF_001490555.1 Campylobacter coli H104860240 H104860240 View
GCF_001490575.1 Campylobacter coli EC3389 EC3389 View
GCF_001490595.1 Campylobacter coli SWAN337 SWAN337 View
GCF_001490615.1 Campylobacter coli H132760749 H132760749 View
GCF_001490655.1 Campylobacter coli UNOR9553d UNOR9553d View
GCF_001495615.1 Campylobacter coli p515D p515D View
  • « previous
  • 1
  • ...
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ...
  • 2341
  • next »