Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_000974865.1 Escherichia coli K-12 K-12 MG1655 View
GCF_000974885.1 Escherichia coli K-12 K-12 MG1655 View
GCF_000981485.1 Escherichia coli K-12 K-12 substr. AG100 View
GCF_001020945.2 Escherichia coli K-12 K-12 substr. GM4792 View
GCF_001021005.2 Escherichia coli K-12 K-12 substr. GM4792 View
GCF_001559655.1 Escherichia coli K-12 K-12 DHB4 View
GCF_001559675.1 Escherichia coli K-12 K-12 C3026 View
GCF_003028735.1 Escherichia coli K-12 MG655 View
GCF_004802935.1 Escherichia coli K-12 73 View
GCF_004803005.1 Escherichia coli K-12 71 View
GCF_004803105.1 Escherichia coli K-12 66 View
GCF_004803125.1 Escherichia coli K-12 65 View
GCF_004803195.1 Escherichia coli K-12 68 View
GCF_004803295.1 Escherichia coli K-12 69 View
GCF_004803305.1 Escherichia coli K-12 72 View
GCF_004831015.1 Escherichia coli K-12 SIEC017 View
GCF_004831135.1 Escherichia coli K-12 SIEC034 View
GCF_004831195.1 Escherichia coli K-12 SIEC033 View
GCF_004832725.1 Escherichia coli K-12 SIEC197 View
GCF_004919995.1 Escherichia coli K-12 70 View
GCF_009832885.1 Escherichia coli K-12 View
GCF_013693985.1 Escherichia coli K-12 5.1 View
GCF_013693995.1 Escherichia coli K-12 7.1 View
GCF_013694005.1 Escherichia coli K-12 7.2 View
GCF_013694015.1 Escherichia coli K-12 7.3 View
GCF_015534855.1 Escherichia coli K-12 BW25113 View
GCF_015534935.1 Escherichia coli K-12 CETR3G40 View
GCF_015534955.1 Escherichia coli K-12 CETR2G40 View
GCF_015534975.1 Escherichia coli K-12 CETR1G40 View
GCF_015534995.1 Escherichia coli K-12 BZKR3G40 View
GCF_015535015.1 Escherichia coli K-12 BZKR2G40 View
GCF_015535035.1 Escherichia coli K-12 BZKR1G40 View
GCF_016106075.1 Escherichia coli K-12 C3 substr. 5.1 View
GCF_016106105.1 Escherichia coli K-12 C73 substr. 7.1 View
GCF_016106125.1 Escherichia coli K-12 C76 substr. 7.2 View
GCF_016106135.1 Escherichia coli K-12 C84 substr. 7.3 View
GCF_000978815.2 Escherichia coli O157:H7 7.1_Anguil View
GCF_000978845.2 Escherichia coli O157:H7 Rafaela_II View
GCF_001006425.1 Escherichia coli O157:H7 HB74 View
GCF_001307215.1 Escherichia coli O157:H7 WS4202 laboratory strain View
GCF_001432175.2 Escherichia coli O157:H7 WS4435 View
GCF_001432195.1 Escherichia coli O157:H7 WS4678 View
GCF_001440045.1 Escherichia coli O157:H7 G10 View
GCF_001516935.2 Escherichia coli O157:H7 EDL 932 View
GCF_001558995.2 Escherichia coli O157:H7 JEONG-1266 View
GCF_001651925.2 Escherichia coli O157:H7 FRIK2069 View
GCF_001651945.2 Escherichia coli O157:H7 FRIK2533 View
GCF_001651965.2 Escherichia coli O157:H7 FRIK2455 View
GCF_001695515.1 Escherichia coli O157:H7 FRIK944 View
GCF_001753445.1 Escherichia coli O157:H7 1130 View
GCF_001753465.1 Escherichia coli O157:H7 2149 View
GCF_001753485.1 Escherichia coli O157:H7 8368 View
GCF_001753505.1 Escherichia coli O157:H7 2159 View
GCF_001753525.1 Escherichia coli O157:H7 9234 View
GCF_001753545.1 Escherichia coli O157:H7 3384 View
GCF_001753565.1 Escherichia coli O157:H7 4276 View
GCF_001939185.1 Escherichia coli O157:H7 1175 View
GCF_002027605.1 Escherichia coli O157:H7 LEN02-0647-1 View
GCF_002027645.1 Escherichia coli O157:H7 LEN02-9121-1 View
GCF_002027685.1 Escherichia coli O157:H7 LEN03-5497-2 View
GCF_002259555.1 Escherichia coli O157:H7 B6914-ARS View
GCF_003028755.1 Escherichia coli O157:H7 Sakai View
GCF_003306995.1 Escherichia coli O157:H7 11278 View
GCF_003307015.1 Escherichia coli O157:H7 11279 View
GCF_003307035.1 Escherichia coli O157:H7 11280 View
GCF_003307055.1 Escherichia coli O157:H7 11281 View
GCF_003307075.1 Escherichia coli O157:H7 13548 View
GCF_003307095.1 Escherichia coli O157:H7 14152 View
GCF_003307115.1 Escherichia coli O157:H7 14153 View
GCF_003307135.1 Escherichia coli O157:H7 14156 View
GCF_003307155.1 Escherichia coli O157:H7 980938 View
GCF_003307175.1 Escherichia coli O157:H7 981447 View
GCF_003307195.1 Escherichia coli O157:H7 PV00-061 View
GCF_003307215.1 Escherichia coli O157:H7 PV98-491 View
GCF_003307235.1 Escherichia coli O157:H7 PV98-623 View
GCF_003719795.1 Escherichia coli O157:H7 C1-067 View
GCF_003722195.1 Escherichia coli O157:H7 TR01 View
GCF_003966795.1 Escherichia coli O157:H7 PV15-279 View
GCF_004100305.1 Escherichia coli O157:H7 C1-010 View
GCF_004118915.1 Escherichia coli O157:H7 C1-057 View
GCF_004137365.1 Escherichia coli O157:H7 C1-158 View
GCF_005037735.1 Escherichia coli O157:H7 FWSEC0004 View
GCF_005885915.1 Escherichia coli O157:H7 ECP17-1298 View
GCF_005885955.1 Escherichia coli O157:H7 ECP17-46 View
GCF_007922655.1 Escherichia coli O157:H7 ATCC 43888 View
GCF_009627495.1 Escherichia coli O157:H7 TT12B View
GCF_009650175.1 Escherichia coli O157:H7 ATCC 43890 View
GCF_009896495.1 Escherichia coli O157:H7 FRIK1275 View
GCF_009896505.1 Escherichia coli O157:H7 FRIK1625 View
GCF_009931235.1 Escherichia coli O157:H7 FRIK804 View
GCF_010820675.1 Escherichia coli O157:H7 PNUSAE012740 View
GCF_010820725.1 Escherichia coli O157:H7 PNUSAE011803 View
GCF_010820745.1 Escherichia coli O157:H7 PNUSAE011805 View
GCF_010820755.1 Escherichia coli O157:H7 PNUSAE011162 View
GCF_010820785.1 Escherichia coli O157:H7 PNUSAE012259 View
GCF_010820795.1 Escherichia coli O157:H7 PNUSAE011796 View
GCF_010820825.1 Escherichia coli O157:H7 PNUSAE010136 View
GCF_010820865.1 Escherichia coli O157:H7 PNUSAE010131 View
GCF_010820875.1 Escherichia coli O157:H7 PNUSAE007531 View
GCF_010915745.1 Escherichia coli O157:H7 PNUSAE013643 View
  • « previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 2341
  • next »