Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_916172845.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172825.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172795.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172755.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172745.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172645.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172625.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172595.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172585.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172525.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172485.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172475.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172445.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172375.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172355.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172325.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172295.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172285.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172265.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172235.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172225.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172215.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172205.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172195.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172185.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172175.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172155.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916172095.1 Klebsiella pneumoniae Prospectively collected (P) Prospectively collected (P) View
GCF_916172085.1 Klebsiella pneumoniae Previously collected from blood cultures (R) Previously collected from blood cultures (R) View
GCF_916164095.1 Escherichia coli 188 188 View
GCF_916163875.1 Escherichia coli 190 190 View
GCF_916162085.1 Escherichia coli 184 184 View
GCF_916161275.1 Escherichia coli 187 187 View
GCF_916160965.1 Escherichia coli 186 186 View
GCF_916160955.1 Escherichia coli 185 185 View
GCF_916160945.1 Escherichia coli 153 153 View
GCF_916160895.1 Escherichia coli 152 152 View
GCF_916160855.1 Escherichia coli 189 189 View
GCF_916160775.1 Escherichia coli 142 142 View
GCF_916160765.1 Escherichia coli 172 172 View
GCF_916160745.1 Escherichia coli 123 123 View
GCF_916160715.1 Escherichia coli 8 8 View
GCF_916160705.1 Escherichia coli 122 122 View
GCF_916160675.1 Escherichia coli 4 4 View
GCF_916160665.1 Escherichia coli 5 5 View
GCF_916160655.1 Escherichia coli 121 121 View
GCF_916160645.1 Escherichia coli 1 1 View
GCF_916160635.1 Escherichia coli 2 2 View
GCF_916160625.1 Escherichia coli 146 146 View
GCF_916160595.1 Escherichia coli 3 3 View
GCF_916160505.1 Escherichia coli 7 7 View
GCF_916160475.1 Escherichia coli 63 63 View
GCF_916160465.1 Escherichia coli 60 60 View
GCF_916160455.1 Escherichia coli 70 70 View
GCF_916160445.1 Escherichia coli 151 151 View
GCF_916160435.1 Escherichia coli 48 48 View
GCF_916160425.1 Escherichia coli 64 64 View
GCF_916160415.1 Escherichia coli 67 67 View
GCF_916160405.1 Escherichia coli 20 20 View
GCF_916160395.1 Escherichia coli 78 78 View
GCF_916160385.1 Escherichia coli 143 143 View
GCF_916160375.1 Escherichia coli 14 14 View
GCF_916160365.1 Escherichia coli 178 178 View
GCF_916160355.1 Escherichia coli 124 124 View
GCF_916160345.1 Escherichia coli 11 11 View
GCF_916160335.1 Escherichia coli 10 10 View
GCF_916160325.1 Escherichia coli 12 12 View
GCF_916160315.1 Escherichia coli 6 6 View
GCF_916160305.1 Escherichia coli 154 154 View
GCF_916160295.1 Escherichia coli 15 15 View
GCF_916160285.1 Escherichia coli 13 13 View
GCF_916160275.1 Escherichia coli 127 127 View
GCF_916160265.1 Escherichia coli 150 150 View
GCF_916160255.1 Escherichia coli 144 144 View
GCF_916160245.1 Escherichia coli 128 128 View
GCF_916160235.1 Escherichia coli 125 125 View
GCF_916160225.1 Escherichia coli 141 141 View
GCF_916160215.1 Escherichia coli 80 80 View
GCF_916160005.1 Escherichia coli 182 182 View
GCF_916159995.1 Escherichia coli 18 18 View
GCF_916159985.1 Escherichia coli 173 173 View
GCF_916159975.1 Escherichia coli 183 183 View
GCF_916159965.1 Escherichia coli 171 171 View
GCF_916159955.1 Escherichia coli 175 175 View
GCF_916159945.1 Escherichia coli 147 147 View
GCF_916159935.1 Escherichia coli 149 149 View
GCF_916159925.1 Escherichia coli 148 148 View
GCF_916159915.1 Escherichia coli 140 140 View
GCF_916159905.1 Escherichia coli 73 73 View
GCF_916159895.1 Escherichia coli 145 145 View
GCF_916159815.1 Escherichia coli 120 120 View
GCF_916159805.1 Escherichia coli 118 118 View
GCF_916159795.1 Escherichia coli 71 71 View
GCF_916159785.1 Escherichia coli 126 126 View
GCF_916159775.1 Escherichia coli 106 106 View
GCF_916159765.1 Escherichia coli 119 119 View
GCF_916159755.1 Escherichia coli 86 86 View
GCF_916159685.1 Escherichia coli 179 179 View
GCF_916159675.1 Escherichia coli 9 9 View
GCF_916159665.1 Escherichia coli 180 180 View
  • « previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 2341
  • next »