Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_905330955.1 Escherichia coli 68 68 View
GCF_905330995.1 Escherichia coli 131 131 View
GCF_905331155.1 Escherichia coli 131 131 View
GCF_905331185.1 Escherichia coli 10 10 View
GCF_905331245.1 Klebsiella oxytoca 36 36 View
GCF_905331265.1 Enterobacter cloacae 1382 1382 View
GCF_905331345.1 Klebsiella quasipneumoniae 0 0 No System Detected
GCF_905331355.1 Klebsiella oxytoca 2 2 View
GCF_905331545.1 Vibrio parahaemolyticus 10290 20521 20521 View
GCF_905331555.1 Vibrio parahaemolyticus 10290 20528 20528 View
GCF_905331575.1 Vibrio parahaemolyticus 10290 20535 20535 View
GCF_905331585.1 Vibrio parahaemolyticus 10290 20538 20538 View
GCF_905331595.1 Vibrio parahaemolyticus 10290 20545 20545 View
GCF_905331605.1 Vibrio parahaemolyticus 10290 20556 20556 View
GCF_905331615.1 Vibrio parahaemolyticus 10290 20542 20542 View
GCF_905331625.1 Vibrio parahaemolyticus 10290 20564 20564 View
GCF_905331635.1 Vibrio parahaemolyticus 10290 20566 20566 View
GCF_905331645.1 Vibrio parahaemolyticus 10290 20565 20565 View
GCF_905331655.1 Vibrio parahaemolyticus 10290 VP100010 VP100010 View
GCF_905331665.1 Vibrio parahaemolyticus 10290 VP120269 VP120269 View
GCF_905331675.1 Vibrio parahaemolyticus 10290 VP160477 VP160477 View
GCF_905331685.1 Vibrio parahaemolyticus 10290 VP160417 VP160417 View
GCF_905331695.1 Vibrio parahaemolyticus 10290 VP120841 VP120841 View
GCF_905331705.1 Vibrio parahaemolyticus 10290 VP160152 VP160152 View
GCF_905331715.1 Vibrio parahaemolyticus 10290 VP160552 VP160552 View
GCF_905331725.1 Vibrio parahaemolyticus 10290 VP160534 VP160534 View
GCF_905331735.1 Vibrio parahaemolyticus 10290 VP160744 VP160744 View
GCF_905331745.1 Vibrio parahaemolyticus 10290 VP160919 VP160919 View
GCF_905331755.1 Vibrio parahaemolyticus 10290 VP160968 VP160968 View
GCF_905331765.1 Vibrio parahaemolyticus 10290 VP161546 VP161546 View
GCF_905331775.1 Vibrio parahaemolyticus 10290 VP161168 VP161168 View
GCF_905331785.1 Vibrio parahaemolyticus 10290 VP161613 VP161613 View
GCF_905331795.1 Vibrio parahaemolyticus 10290 VP161550 VP161550 View
GCF_905331805.1 Vibrio parahaemolyticus 10290 VP161621 VP161621 View
GCF_905331815.1 Vibrio parahaemolyticus 10290 VP162105 VP162105 View
GCF_905331825.1 Vibrio parahaemolyticus 10290 VP161624 VP161624 View
GCF_905331835.1 Vibrio parahaemolyticus 10290 VP162125 VP162125 View
GCF_905331845.1 Vibrio parahaemolyticus 10290 VP162119 VP162119 View
GCF_905331855.1 Vibrio parahaemolyticus 10290 VP162129 VP162129 View
GCF_905331865.1 Vibrio parahaemolyticus 10290 VP161972 VP161972 View
GCF_905331875.1 Vibrio parahaemolyticus 10290 VP170038 VP170038 View
GCF_905331885.1 Vibrio parahaemolyticus 10290 VP162180 VP162180 View
GCF_905331895.1 Vibrio parahaemolyticus 10290 VP180500 VP180500 View
GCF_905331905.1 Vibrio parahaemolyticus 10290 VP180273 VP180273 View
GCF_905331915.1 Vibrio parahaemolyticus 10290 VP180179 VP180179 View
GCF_905331925.1 Vibrio parahaemolyticus 10290 VP180431 VP180431 View
GCF_905331935.1 Vibrio parahaemolyticus 10290 VP170142 VP170142 View
GCF_905331945.1 Vibrio parahaemolyticus 10290 VP180363 VP180363 View
GCF_905331955.1 Vibrio parahaemolyticus 10290 VP180089 VP180089 View
GCF_905331965.1 Vibrio parahaemolyticus 10290 VP180960 VP180960 View
GCF_905331975.1 Vibrio parahaemolyticus 10290 VP860051 VP860051 View
GCF_905331985.1 Vibrio parahaemolyticus 10290 VP830010 VP830010 View
GCF_905331995.1 Vibrio parahaemolyticus 10290 VP840119 VP840119 View
GCF_905332005.1 Vibrio parahaemolyticus 10290 VP910044 VP910044 View
GCF_905332355.1 Escherichia coli 127 127 View
GCF_905332365.1 Escherichia coli 127 127 View
GCF_905332385.1 Escherichia coli 11106 11106 View
GCF_905332395.1 Escherichia coli 58 58 View
GCF_905332525.1 Latilactobacillus sp. AMBP252 AMBP252 View
GCF_905332535.1 Latilactobacillus sp. AMBP162 AMBP162 View
GCF_905332865.1 Pantoea agglomerans RSO7 View
GCF_905333855.1 Klebsiella aerogenes 57 57 View
GCF_905333885.1 Klebsiella oxytoca 36 36 View
GCF_905335675.1 Citrobacter freundii 0 0 View
GCF_905335685.1 Citrobacter freundii 22 22 View
GCF_905335775.1 Klebsiella variicola 0 0 View
GCF_905335825.1 Klebsiella variicola 0 0 View
GCF_905336995.1 Pseudomonas sp. PP3 PP3 View
GCF_905337805.1 Citrobacter koseri 0 0 View
GCF_905337845.1 Citrobacter koseri 0 0 View
GCF_905338025.1 Klebsiella oxytoca 328 328 View
GCF_905338045.1 Citrobacter freundii 0 0 View
GCF_905367715.1 Xanthomonas arboricola pv. juglandis Xanthomonas arboricola pv. juglandis CPBF 1494 isolated from C. illinoinensis Xanthomonas arboricola pv. juglandis CPBF 1494 isolated from C. illinoinensis View
GCF_905367725.1 Xanthomonas euroxanthea Xanthomonas euroxanthea CPBF 761 isolated from C. illinoinensis Xanthomonas euroxanthea CPBF 761 isolated from C. illinoinensis View
GCF_905367735.1 Xanthomonas euroxanthea Xanthomonas euroxanthea CPBF 766 isolated from C. illinoinensis Xanthomonas euroxanthea CPBF 766 isolated from C. illinoinensis View
GCF_905367745.1 Xanthomonas arboricola pv. juglandis Xanthomonas arboricola pv. juglandis CPBF 765 isolated from C. illinoinensis Xanthomonas arboricola pv. juglandis CPBF 765 isolated from C. illinoinensis View
GCF_905397275.1 Cupriavidus yeoncheonensis LMG 31506 LMG 31506 View
GCF_905397285.1 Cupriavidus plantarum LMG 26296 LMG 26296 View
GCF_905397335.1 Campylobacter jejuni 927 927 View
GCF_905397375.1 Ralstonia mannitolilytica LMG 6866 LMG 6866 View
GCF_905397395.1 Cupriavidus campinensis LMG 19282 LMG 19282 View
GCF_905397425.1 Staphylococcus epidermidis 927c 927c View
GCF_905397435.1 Cupriavidus numazuensis LMG 26411 LMG 26411 View
GCF_905400155.1 Burkholderia cenocepacia R-12632 substr. R-75386 View
GCF_905400185.1 Burkholderia cenocepacia R-12632 substr. R-12632 View
GCF_905400195.1 Burkholderia cenocepacia R-12632 substr. R-75388 View
GCF_905400215.1 Burkholderia cenocepacia R-12632 substr. R-75389 View
GCF_905400225.1 Burkholderia cenocepacia R-12632 substr. R-75387 View
GCF_905400235.1 Burkholderia cenocepacia R-12632 substr. R-75384 View
GCF_905400265.1 Burkholderia cenocepacia R-12632 substr. R-75385 View
GCF_905400275.1 Burkholderia cenocepacia R-12632 substr. R-75501 View
GCF_905400285.1 Burkholderia cenocepacia R-12632 substr. R-75499 View
GCF_905400295.1 Burkholderia cenocepacia R-12632 substr. R-75390 View
GCF_905400305.1 Burkholderia cenocepacia R-12632 substr. R-75587 View
GCF_905400315.1 Burkholderia cenocepacia R-12632 substr. R-75588 View
GCF_905400325.1 Burkholderia cenocepacia R-12632 substr. R-75592 View
GCF_905400335.1 Burkholderia cenocepacia R-12632 substr. R-75500 View
GCF_905400345.1 Burkholderia cenocepacia R-12632 substr. R-75502 View
GCF_905400355.1 Burkholderia cenocepacia R-12632 substr. R-75597 View
GCF_905400365.1 Burkholderia cenocepacia R-12632 substr. R-75593 View
  • « previous
  • 1
  • ...
  • 2330
  • 2331
  • 2332
  • 2333
  • 2334
  • 2335
  • ...
  • 2341
  • next »