Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_904885735.1 Acinetobacter baumannii Aci00714 Aci00714 View
GCF_904885745.1 Acinetobacter baumannii Aci00716 Aci00716 View
GCF_904885755.1 Acinetobacter baumannii Aci00734 Aci00734 View
GCF_904885765.1 Acinetobacter baumannii Aci00740 Aci00740 View
GCF_904885775.1 Acinetobacter baumannii Aci00736 Aci00736 View
GCF_904885785.1 Acinetobacter baumannii Aci00731 Aci00731 View
GCF_904885795.1 Acinetobacter baumannii Aci00738 Aci00738 View
GCF_904885805.1 Acinetobacter baumannii Aci00730 Aci00730 View
GCF_904885815.1 Acinetobacter baumannii Aci00718 Aci00718 View
GCF_904885825.1 Acinetobacter baumannii Aci00729 Aci00729 View
GCF_904885835.1 Acinetobacter baumannii Aci00717 Aci00717 View
GCF_904885845.1 Acinetobacter baumannii Aci00719 Aci00719 View
GCF_904885855.1 Acinetobacter baumannii Aci00735 Aci00735 View
GCF_904886845.1 Acinetobacter baumannii Aci00760 Aci00760 View
GCF_904886855.1 Acinetobacter sp. aerobic (ED) Aci00763 Aci00763 View
GCF_904886865.1 Acinetobacter baumannii Aci00745 Aci00745 View
GCF_904886875.1 Acinetobacter baumannii Aci00741 Aci00741 View
GCF_904886885.1 Acinetobacter baumannii Aci00828 Aci00828 View
GCF_904886895.1 Acinetobacter baumannii Aci00827 Aci00827 View
GCF_904886905.1 Acinetobacter baumannii Aci00762 Aci00762 View
GCF_904886915.1 Acinetobacter baumannii Aci00743 Aci00743 View
GCF_904886925.1 Acinetobacter baumannii Aci00803 Aci00803 View
GCF_904886935.1 Acinetobacter baumannii Aci00749 Aci00749 View
GCF_904886945.1 Acinetobacter baumannii Aci00744 Aci00744 View
GCF_904886955.1 Acinetobacter baumannii Aci00826 Aci00826 View
GCF_904886965.1 Acinetobacter baumannii Aci00742 Aci00742 View
GCF_904886975.1 Acinetobacter baumannii Aci00761 Aci00761 View
GCF_904886985.1 Acinetobacter baumannii Aci00802 Aci00802 View
GCF_904886995.1 Acinetobacter baumannii Aci00757 Aci00757 View
GCF_904887005.1 Acinetobacter baumannii Aci00753 Aci00753 View
GCF_904887015.1 Acinetobacter baumannii Aci00759 Aci00759 View
GCF_904887025.1 Acinetobacter pittii Aci00748 Aci00748 View
GCF_904887035.1 Acinetobacter baumannii Aci00754 Aci00754 View
GCF_904887515.1 Acinetobacter baumannii Aci00830 Aci00830 View
GCF_904887525.1 Acinetobacter baumannii Aci00873 Aci00873 View
GCF_904887535.1 Acinetobacter baumannii Aci00832 Aci00832 View
GCF_904887545.1 Acinetobacter pittii Aci00901 Aci00901 View
GCF_904887555.1 Acinetobacter baumannii Aci00876 Aci00876 View
GCF_904887565.1 Acinetobacter baumannii Aci00877 Aci00877 View
GCF_904887575.1 Acinetobacter baumannii Aci00888 Aci00888 View
GCF_904887585.1 Acinetobacter baumannii Aci00886 Aci00886 View
GCF_904887595.1 Acinetobacter baumannii Aci00891 Aci00891 View
GCF_904887605.1 Acinetobacter baumannii Aci00887 Aci00887 View
GCF_904887615.1 Acinetobacter calcoaceticus Aci00895 Aci00895 View
GCF_904887625.1 Acinetobacter baumannii Aci00883 Aci00883 View
GCF_904887635.1 Acinetobacter baumannii Aci00890 Aci00890 View
GCF_904887645.1 Acinetobacter baumannii Aci00899 Aci00899 View
GCF_904887655.1 Acinetobacter baumannii Aci00746 Aci00746 View
GCF_904887665.1 Acinetobacter baumannii Aci00892 Aci00892 View
GCF_904887675.1 Acinetobacter baumannii Aci00894 Aci00894 View
GCF_904887685.1 Acinetobacter pittii Aci00905 Aci00905 View
GCF_904890255.1 Acinetobacter baumannii Aci00884 Aci00884 View
GCF_904890265.1 Acinetobacter baumannii Aci00874 Aci00874 View
GCF_904890275.1 Acinetobacter baumannii Aci00885 Aci00885 View
GCF_904890285.1 Acinetobacter baumannii Aci00875 Aci00875 View
GCF_905068145.1 Pseudomonas aeruginosa - - View
GCF_905068165.1 Pseudomonas aeruginosa - - View
GCF_905068175.1 Pseudomonas aeruginosa - - View
GCF_905068185.1 Pseudomonas aeruginosa - - View
GCF_905071805.1 Dolosigranulum pigrum AMBR12 AMBR12 View
GCF_905071825.1 Streptococcus salivarius AMBR024 AMBR024 View
GCF_905071835.1 Escherichia coli MSB1_4I-sc-2280412 MSB1_4I-sc-2280412 View
GCF_905071845.1 Streptococcus salivarius AMBR055 AMBR055 View
GCF_905071855.1 Streptococcus salivarius AMBR075 AMBR075 View
GCF_905071865.1 Escherichia coli MSB1_1D-sc-2280324 MSB1_1D-sc-2280324 View
GCF_905071875.1 Streptococcus salivarius AMBR037 AMBR037 View
GCF_905071885.1 Pseudomonas aeruginosa MINF_3A-sc-2280432 MINF_3A-sc-2280432 View
GCF_905071895.1 Streptococcus salivarius AMBR074 AMBR074 View
GCF_905071905.1 Streptococcus salivarius AMBR158 AMBR158 View
GCF_905071915.1 Streptococcus salivarius AMBR047 AMBR047 View
GCF_905109795.1 Aerococcus sanguinicola As-24-U13 As-24-U13 View
GCF_905109855.1 Aerococcus sanguinicola As-56-U15 As-56-U15 View
GCF_905111125.1 Aerococcus urinae Au-13-B13 Au-13-B13 View
GCF_905111135.1 Aerococcus urinae Au-07-B93 Au-07-B93 View
GCF_905111875.1 Aerococcus urinae Au-30-B02 Au-30-B02 View
GCF_905111885.1 Aerococcus urinae Au-20-U84 Au-20-U84 View
GCF_905112955.1 Aerococcus urinae Au-47-U14 Au-47-U14 View
GCF_905112965.1 Aerococcus urinae Au-43-B13 Au-43-B13 View
GCF_905112975.1 Aerococcus urinae Au-51-B15 Au-51-B15 View
GCF_905112985.1 Aerococcus urinae Au-54-U14 Au-54-U14 View
GCF_905112995.1 Aerococcus urinae Au-59-B15 Au-59-B15 View
GCF_905113005.1 Aerococcus sanguinicola As-29b-U14 As-29b-U14 View
GCF_905113015.1 Aerococcus sanguinicola As-41-B14 As-41-B14 View
GCF_905113025.1 Aerococcus sanguinicola As-46-U14 As-46-U14 View
GCF_905113035.1 Aerococcus sanguinicola As-55-B15 As-55-B15 View
GCF_905113055.1 Aerococcus urinae Au-06-U13 Au-06-U13 View
GCF_905113065.1 Aerococcus urinae Au-03-U96 Au-03-U96 View
GCF_905113075.1 Aerococcus urinae Au-04-B04 Au-04-B04 View
GCF_905115075.1 Aerococcus urinae Au-45-U14 Au-45-U14 View
GCF_905115085.1 Aerococcus urinae Au-49-B14 Au-49-B14 View
GCF_905115095.1 Aerococcus urinae Au-23-B94 Au-23-B94 View
GCF_905115105.1 Aerococcus urinae Au-53-B14 Au-53-B14 View
GCF_905115115.1 Aerococcus urinae Au-50-U14 Au-50-U14 View
GCF_905115125.1 Aerococcus urinae Au-33-U84 Au-33-U84 View
GCF_905115135.1 Aerococcus urinae Au-09-B94 Au-09-B94 View
GCF_905115145.1 Aerococcus urinae Au-60-U15 Au-60-U15 View
GCF_905115155.1 Aerococcus urinae Au-57-B15 Au-57-B15 View
GCF_905115165.1 Aerococcus urinae Au-52-U15 Au-52-U15 View
GCF_905115175.1 Aerococcus sanguinicola As-34-B09 As-34-B09 View
GCF_905115195.1 Aerococcus urinae Au-58-U15 Au-58-U15 View
  • « previous
  • 1
  • ...
  • 2326
  • 2327
  • 2328
  • 2329
  • 2330
  • 2331
  • ...
  • 2341
  • next »