Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_905133755.1 Escherichia coli O25:H4 / fimH41 / 131 / B2 T7-4 View
GCF_905133745.1 Escherichia coli O25:H4 / fimH30 / 131 / B2 T6-2 View
GCF_905133735.1 Escherichia coli O25:H4 / fimH30 / 131 / B2 T6-2 View
GCF_905133725.1 Escherichia coli O89:H45 / fimH54 / 656 / A T6-3 View
GCF_905133715.1 Escherichia coli O25:H4 / fimH30 / 131 / B2 T6-2 View
GCF_905133705.1 Escherichia coli Oneg:H30 / fimHneg / 48 / A T6-1 View
GCF_905133695.1 Escherichia coli O1:H15 / fimH65 / 2003 / D T4-2 View
GCF_905133685.1 Escherichia coli Oneg:H30 / fimHneg / 48 / A T6-1 View
GCF_905133675.1 Escherichia coli Oneg:H10 / fimHneg / 6143 / A T5-1 View
GCF_905133665.1 Escherichia coli O1:H15 / fimH65 / 2003 / D T4-2 View
GCF_905133655.1 Escherichia coli O1:H15 / fimH65 / 2003 / D T4-2 View
GCF_905133645.1 Escherichia coli O7:H18 / fimH65 / 38 / D T5-3 View
GCF_905133635.1 Escherichia coli O92:H5 / fimH559 / ND / A T5-2 View
GCF_905133625.1 Escherichia coli Oneg:H10 / fimHneg / 6143 / A T5-1 View
GCF_905133615.1 Escherichia coli O92:H5 / fimH559 / ND / A T5-2 View
GCF_905133605.1 Escherichia coli Oneg:H10 / fimHneg / 6143 / A T5-1 View
GCF_905133595.1 Escherichia coli O92:H5 / fimH559 / ND / A T5-2 View
GCF_905133585.1 Escherichia coli O1:H6 / fimHneg / 648 / F T4-1 View
GCF_905133575.1 Escherichia coli O1:H15 / fimH65 / 2003 / D T4-2 View
GCF_905133565.1 Escherichia coli O1:H15 / fimH65 / 2003 / D T4-2 View
GCF_905133555.1 Escherichia coli O92:H5 / fimH559 / ND / A T5-2 View
GCF_905133545.1 Escherichia coli O25:H4 / fimH30 / 131 / B2 T3-2 View
GCF_905133535.1 Escherichia coli O75:H5 / fimH64 / 1193 / B2 T1-3 View
GCF_905133525.1 Escherichia coli O25:H4 / fimH30 / 131 / B2 T3-2 View
GCF_905133515.1 Escherichia coli O75:H5 / fimH64 / 1193 / B2 T1-6 View
GCF_905133505.1 Escherichia coli O25:H4 / fimH30 / 131 / B2 T3-2 View
GCF_905133495.1 Escherichia coli O75:H5 / fimH64 / 1193 / B2 T1-1 View
GCF_905133485.1 Escherichia coli O75:H5 / fimH64 / 1193 / B2 T1-5 View
GCF_905133475.1 Escherichia coli O56:H25 / fimH40 / 2325 / A T2-2 View
GCF_905133465.1 Escherichia coli O25:H4 / fimH30 / 131 / B2 T3-2 View
GCF_905133455.1 Escherichia coli O75:H5 / fimH64 / 1193 / B2 T1-4 View
GCF_905133445.1 Escherichia coli O11:H4 / fimH27 / 2020 / D T2-1 View
GCF_905133435.1 Escherichia coli O25:H4 / fimH30 / 131 / B2 T3-2 View
GCF_905133425.1 Escherichia coli O75:H5 / fimH64 / 1193 / B2 T1-2 View
GCF_905133415.1 Escherichia coli O11:H4 / fimH27 / 2020 / D T2-1 View
GCF_905133405.1 Escherichia coli O1:H15 / fimH65 / 2003 / D T4-2 View
GCF_905133395.1 Escherichia coli O1:H6 / fimHneg / 648 / F T4-1 View
GCF_905133385.1 Escherichia coli O11:H4 / fimH27 / 2020 / D T2-1 View
GCF_905133375.1 Escherichia coli O101/162:H33 / fimHneg / 638 / A T3-1 View
GCF_905133365.1 Escherichia coli O11:H4 / fimH27 / 2020 / D T2-1 View
GCF_905133355.1 Escherichia coli O11:H4 / fimH27 / 2020 / D T2-1 View
GCF_905131355.1 Lacticaseibacillus paracasei IBR071 IBR071 View
GCF_905128645.1 Klebsiella pneumoniae Kp5155 Kp5155 View
GCF_905128635.1 Klebsiella pneumoniae Kp5166 Kp5166 View
GCF_905128625.1 Klebsiella pneumoniae Kp5158 Kp5158 View
GCF_905128615.1 Klebsiella pneumoniae Kp5174 Kp5174 View
GCF_905128605.1 Klebsiella pneumoniae Kp5150 Kp5150 View
GCF_905128595.1 Klebsiella pneumoniae Kp5148 Kp5148 View
GCF_905128585.1 Klebsiella pneumoniae subsp. ozaenae Kp5154 Kp5154 View
GCF_905128575.1 Klebsiella pneumoniae Kp5168 Kp5168 View
GCF_905128565.1 Klebsiella pneumoniae Kp5146 Kp5146 View
GCF_905128555.1 Klebsiella pneumoniae Kp5147 Kp5147 View
GCF_905128545.1 Klebsiella pneumoniae Kp5173 Kp5173 View
GCF_905128535.1 Klebsiella pneumoniae Kp5164 Kp5164 View
GCF_905128525.1 Klebsiella pneumoniae Kp5153 Kp5153 View
GCF_905127605.1 Klebsiella pneumoniae Kp5167 Kp5167 View
GCF_905127595.1 Klebsiella pneumoniae Kp5143 Kp5143 View
GCF_905127585.1 Klebsiella variicola Kv5163 Kv5163 View
GCF_905127575.1 Klebsiella pneumoniae Kp5141 Kp5141 View
GCF_905127565.1 Klebsiella pneumoniae Kp5156 Kp5156 View
GCF_905127555.1 Klebsiella pneumoniae Kp5162 Kp5162 View
GCF_905127545.1 Klebsiella pneumoniae Kp5161 Kp5161 View
GCF_905127535.1 Klebsiella pneumoniae Kp5165 Kp5165 View
GCF_905127525.1 Klebsiella pneumoniae Kp5152 Kp5152 View
GCF_905127515.1 Klebsiella pneumoniae Kp5151 Kp5151 View
GCF_905127505.1 Klebsiella pneumoniae Kp5149 Kp5149 View
GCF_905127495.1 Klebsiella pneumoniae Kp5157 Kp5157 View
GCF_905127485.1 Klebsiella pneumoniae Kp5160 Kp5160 View
GCF_905127475.1 Klebsiella pneumoniae Kp5172 Kp5172 View
GCF_905127465.1 Klebsiella pneumoniae Kp5159 Kp5159 View
GCF_905127455.1 Klebsiella pneumoniae Kp5175 Kp5175 View
GCF_905127445.1 Klebsiella pneumoniae Kp5144 Kp5144 View
GCF_905127435.1 Klebsiella pneumoniae Kp5142 Kp5142 View
GCF_905125335.1 Aerococcus urinae Au-19-H93 Au-19-H93 View
GCF_905125325.1 Aerococcus urinae Au-31-B94 Au-31-B94 View
GCF_905125315.1 Aerococcus urinae Au-29a-U14 Au-29a-U14 View
GCF_905125305.1 Aerococcus urinae Au-11-U84 Au-11-U84 View
GCF_905125295.1 Aerococcus urinae Au-21-B87 Au-21-B87 View
GCF_905125285.1 Aerococcus urinae Au-44-B14 Au-44-B14 View
GCF_905125275.1 Aerococcus urinae Au-17-B94 Au-17-B94 View
GCF_905125265.1 Aerococcus urinae Au-18-B93 Au-18-B93 View
GCF_905125255.1 Aerococcus urinae Au-12-B98 Au-12-B98 View
GCF_905125245.1 Aerococcus urinae Au-26-U84 Au-26-U84 View
GCF_905125235.1 Aerococcus urinae Au-28-U13 Au-28-U13 View
GCF_905125225.1 Aerococcus urinae Au-15-B94 Au-15-B94 View
GCF_905125215.1 Aerococcus sanguinicola As-25-U14 As-25-U14 View
GCF_905125205.1 Aerococcus urinae Au-10-B10 Au-10-B10 View
GCF_905125195.1 Aerococcus urinae Au-08-B04 Au-08-B04 View
GCF_905120495.1 Sphingobium sp. S6 Sphingobium sp. strain S6 Sphingobium sp. strain S6 View
GCF_905120485.1 Sphingobium sp. S8 Sphingobium sp. strain S8 Sphingobium sp. strain S8 View
GCF_905120475.1 Campylobacter sp. LMG 8286 LMG 8286 View
GCF_905120465.1 Campylobacter sp. LMG 7974 LMG 7974 View
GCF_905120365.1 Azospira oryzae PS Isolate_1 Isolate_1 View
GCF_905120355.1 Azonexus hydrophilus Isolate_3 Isolate_3 View
GCF_905120345.1 Denitrificimonas caeni Isolate_2 Isolate_2 View
GCF_905116885.1 Acidiphilium sp. C61 Acidiphilium sp. C61 View
GCF_905115225.1 Aerococcus urinae Au-02-B96 Au-02-B96 View
GCF_905115205.1 Aerococcus urinae Au-16-B92 Au-16-B92 View
GCF_905115195.1 Aerococcus urinae Au-58-U15 Au-58-U15 View
GCF_905115175.1 Aerococcus sanguinicola As-34-B09 As-34-B09 View
  • « previous
  • 1
  • ...
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • ...
  • 2341
  • next »